Product Description
Zenmuse X5S (No Lens)
- Gimbal + Camera (No Lens)
- Micro 4/3 Sensor
- 5.2K at 30 fps / 4K at 60 fps
- 20.8MP Still Images
- 12.8 Stops of Dynamic Range
- 12-Bit Raw
- 20 fps Continuous Burst
Equipped with an uprated Micro 4/3 sensor, the DJI Zenmuse X5S has a dynamic range of 12.8 stops with a much improved signal to noise ratio and color sensitivity than the X5R. Included here are the gimbal, camera, and lens.
The new CineCore 2.0 image processing system on the Inspire 2 makes the Zenmuse X5S capable of capturing 5.2K 30fps CinemaDNG video and Apple ProRes video, as well as 4K 60fps using H.264 and 4K 30fps using H.265 (both at 100Mbps). Continuous DNG burst shooting at 20fps with 20.8MP images is also supported. The Zenmuse X5S was designed to keep pace with the rigors of high-end professional aerial imaging.
DJI X5S Specs
Angular Vibration Range | ±0.01° |
Controllable Range | Tilt: 40 to -130° Pan: 320° Roll: 20° |
Mechanical Range | Tilt: 50 to -140° Pan: 330° Roll: 90 to -50° |
Controllable Speed | Tilt: 180°/s Pan: 270°/s Roll: 180°/s |
Sensor | 4/3" CMOS |
Effective Pixels | 20.8 MP |
Photo Resolutions | 5280 x 2970 (16:9) 5280 x 3956 (4:3) |
Video Resolutions | 17:9 Aspect Ratio: CinemaDNG: 4096 x 2160 at 23.976/24/25/29.97 (up to 2.4Gb/s) 4096 x 2160 at 50/59.94 (up to 4 Gb/s) H.264: 4096 x 2160 at 23.976/24/25/29.97/47.95/50/59.94 (100 Mb/s) H.265: 4096 x 2160 at 23.976/24/25/29.97 (100 Mb/s) 16:9 Aspect Ratio: CinemaDNG: 3840 x 2160 at 23.976/24/25/29.97 (up to 2.4 Gb/s) 3840 x 2160 at 50/59.94 (up to 4 Gb/s) ProRes: 3840 x 2160 at 23.976/24/25/29.97 422 HQ at 900 Mb/s, 4444 XQ at 2 Gb/s H.264: 3840 x 2160 at 23.976/24/25/29.97/47.95/50/59.94 (100 Mb/s) 2720 x 1530 at 23.976/24/25/29.97p (80 Mb/s) 2720 x 1530 at 47.95/50/59.94p (100 Mb/s) 1920 x 1080 at 23.976/24/25/29.97p (60 Mb/s) 1920 x 1080 at 47.95/50/59.94p (80 Mb/s) 1920 x 1080 at 119.88p (100 Mb/s) H.265: 3840 x 2160 at 23.976/24/25/29.97 (100 Mb/s) 2720 x 1530 at 23.976/24/25/29.97p (65 Mb/s) 2720 x 1530 at 47.95/50/59.94p (80 Mb/s) 1920 x 1080 at 23.976/24/25/29.97p (50 Mb/s) 1920 x 1080 at 47.95/50/59.94p (65 Mb/s) 1920 x 1080 at 119.88p (100 Mb/s) 2.44:1 Aspect Ratio: CinemaDNG: 5280 x 2972 at 23.976/24/25/29.97 (up to 4.2 Gb/s) ProRes: 5280 x 2160 at 23.976/24/25/29.97 422 HQ at 1.3 Gb/s H.264/H.265: 3840 x 1572 at 23.976/24/25/29.97 (100 Mb/s) |
Photo Formats | DNG,JPEG,DNG+JPEG |
Video Formats | RAW,ProRes,MOV,MP4 |
Exposure Modes | Auto, Manual, Shutter, Aperture |
Exposure Compensation | ±3.0 (1/3 Increments) |
Metering Modes | Center-Weighted, Spot (Area Option 12x8) |
AE Lock Support | Yes |
Electronic Shutter Speed | 8 to 1/8000s |
White Balance | Auto, Sunny, Cloudy, Incandescent, Neon Custom (2000-10,000K) |
ISO Range | 100 to 6400 (Video) 100 to 25600 (Photo) |
Video Captions Support | Yes |
Anti-Flicker | Auto, 50 Hz, 60 Hz |
NTSC/PAL Support | Yes |
Operating Temperature | 14 to 104°F / -10 to 40° |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Compatibility: Inspire 2