Product Description
Autel EVO II Dual 640T V2 Rugged Bundle
Some photos may be shown with the OPTIONAL RTK Module
The Autel Robotics EVO II Dual 640T V2 Bundle combines one EVO II Dual 640T aircraft, one EVO II Battery Charging Hub, one EVO II 12V Car Charger, one EVO II Hard Case, two additional aircraft batteries, and two additional propeller pairs. This bundle is designed to fly out of the box and continue to fly for a longer period of time.
In addition, the Autel Robotics EVO II Dual 640T V2 Bundle comes standard with one remote controller, one aircraft charger, one USB Micro A-USB Micro B cable, one USB Micro A-USB Type C cable, one gimbal cover, a packing list (includes quick guide, instructions, etc.), and a warranty card.
AIRCRAFT DESCRIPTION
- The new generation of Autel Robotics’ thermal imaging sensor has a resolution of up to 640 x 512 at 30fps, allowing subjects to be recognized at up to 100m away
- The 8K RGB image sensor captures unmatched detail in 8K 25fps (7,680 x 4,320) and 4K 60fps (3,840 x 2,160) video resolutions
- Capture dynamic 48MP image stills, allowing for complete flexibility to crop, scale, punch in, and create prints up to 5’ x 6’ (8,000 x 6,000)
- With 10 integrated thermal color palettes and picture-in-picture mode, quickly identify and interpret data through thermal overlays on top of the visible light/RGB image
- Using radiometric technology, several temperature measurement modes monitor real-time temperatures which display on the remote controller
- Maintain clarity through zoom with a 13mm lens, 8x optical zoom and 4x lossless zoom while maintaining 1080p resolution
- Boasts flight times up to 38 minutes - the longest battery life of any foldable aircraft of its size
- The integrated Powerful Infrared Thermal Analysis Tool (IRPC TOOL) enables users to quickly import images, edit and analyze temperature measurements, and generate detailed reports for sharing/collaboration
- Developed with 10-Bit A-Log consisting over 1 billion colors, users have great flexibility to create and edit true 4K HDR media
- Fly up to 5.5 miles (9km) away from the pilot’s location with confidence in real-time video and telemetry transmission
- Interchangeable payloads allow for multiple choices of camera/sensor payloads on a single airframe
- 12 computer vision camera sensors create a three-dimensional map and real time path planning for omni-directional obstacle avoidance, detecting up to 64 objects at once
- The smart remote controller features a built-in 3.3-inch OLED display, allowing to stream live-feed video and view telemetry data independent of a mobile device
For customers not limited to country of origin, the 640T V2 is a great solution for full thermal productivity.
Specifications
Thermal Camera
Infrared camera sensor | Uncooled VOx Microbolometer |
Sensor resolution | 640x512 |
Pixel pitch | 12 µm |
Wavelength range | 8~14 µm |
focal length | 13mm |
FOV | H33°V26° |
Zoom | 1 ~ 8x |
Camera resolution | Infrared mode: 640*512 Picture in Picture: 1920*1080, 1280*720 |
Photo shooting mode | Single shooting, continuous shooting, time-lapse shooting |
Video Resolution | 640*512 30fps |
Video format | MOV / MP4 (support H.264/H.265) |
Temperature measurement accuracy |
±3℃ or ±3% of reading (whichever is greater) @ambient temperature -20℃~60℃ |
Temperature range | High gain mode: -20° to +150°C Low gain mode: 0° to +550°C |
Accurate temperature measurement distance |
2-20 meters |
Camera
Image Sensor | 1/2" CMOS |
Pixels | 48MP |
Perspective | 79° |
Lens | EFL: 25.6 mm Aperture: f/2.8–f/11 Focus Distance: 0.5m to any distance (with autofocus mode) |
ISO Range | Video: 100-6400 (auto) Photo: 100-3200 (auto) |
Zoom | 1-8x (Max 4x lossless) |
Still Photography Modes | Single Shot Burst: 3/5 shots Auto Exposure Bracketing (AEB) Time-lapse: 3/5 shots |
Still Photography Resolution | 8000*6000 (4:3) 7680*4320 (16:9) 4000*3000 (4:3) 3840*2160 (16:9) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Video Resolution | 8K 7680*4320 p25/p24 6K 5760*3240 p30/p25/p24 4K 3840*2160 p60/p50/p48/p30/p25/p24 2.7K 2720*1528 p120/p60/p50/p48/p30/p25/p24 1080P 1920*1080 p120/p60/p50/p48/p30/p25/p24 |
Max Bitrate | 120Mbps |
Aircraft
Takeoff Weight | 2.5 lbs (1150 g) |
Max Takeoff Weight | 4.4 lbs (2000 g) |
Diagonal Wheelbase | 15.6 inches (397 mm) |
Aircraft Battery | 7100 mAh |
Max Flight Time (standard) | EVO II Dual (640) 38min EVO II Dual (320) 40min |
Max Hovering Time (standard) | EVO II Dual (640) 33min EVO II Dual (320) 35min |
Max Level Flight Speed (Standard) | 45mph (20 m/s) (Ludicrous) |
Max Ascent Speed | 18mph (8 m/s) (Ludicrous) |
Max Descent Speed | 9 mph (4 m/s) (Ludicrous) |
Max Takeoff Altitude | 4.3 miles (7000 m) |
Max Wind Resistance | Force 8 wind |
Operating Environment Temp |
|
Working Frequency | 2.4~2.4835GHz |
Transmission Power | 2.4~2.4835GHz FCC/ISED:≤27dBm SRRC/CE/MIC/RCM:≤20dBm |
Hover Precision | Vertical: ± 0.02m (with visual positioning in normal operation) ± 0.2m (with GPS in normal operation) Horizontal: ± 0.02m (with visual positioning in normal operation) ± 0.5m (with GPS in normal operation) |
Sensing System
Sensing System Type | Omnidirectional Binocular Sensing System |
Forward | Accurate Measuring Range: 0.5 - 20m Detection Range: 0.5 - 40m Effective Sensing Speed: < 15 m/s FOV: Horizontal: 60°, Vertical: 80° |
Backward | Accurate Measuring Range: 0.5 - 16m Detection Range: 0.5 - 32m Effective Sensing Speed: < 12 m/s FOV: Horizontal: 60°, Vertical: 80° |
Upward | Accurate Measuring Range: 0.5 - 12m Detection Range: 0.5 - 24m Effective Sensing Speed: < 6 m/s FOV: Horizontal: 65°, Vertical: 50° |
Downward | Accurate Measuring Range: 0.5 - 11m Detection Range: 0.5 - 22m Effective Sensing Speed: < 6 m/s FOV: Horizontal: 100°, Vertical: 80° |
Sides | Accurate Measuring Range: 0.5 - 12m Detection Range: 0.5 - 24m Effective Sensing Speed: < 10 m/s FOV: Horizontal: 65°, Vertical: 50° |
Service Environment | Textured/patterned ground and adequate illumination (> 15 lux, normal indoor environment with fluorescent lamp on) Upward: diffuse reflecting surface with reflectivity above 20% (wall, tree, human, etc.) Downward: textured/patterned ground and adequate illumination (> 15 lux, normal indoor environment with fluorescent lamp on) Upward: diffuse reflecting surface with reflectivity above 20% (wall, tree, human, etc.) |
Gimbal
Operation Range | Pitch: -135° to +45 Yaw: -100° to +100° |
Operation Range | Pitch: -90° to +30° Yaw: -90° to +90° |
Stability | More Stable with 3 Axies |
Max Control Speed (Tilt) | 300°/s |
Angular Vibration Range (°) | ±0.005° |
Remote Controller and Transmission
Max Signal Transmission Distance | 9km FCC, 5km CE |
Working Frequency | 2.4~2.4835GHz |
Transmission Power | 2.4~2.4835GHz FCC/ISED:≤27dBm SRRC/CE/MIC/RCM:≤20dBm |
Real-Time Transmission Quality | [email protected] / [email protected] |
Max Bitrate of Real-time Transmission | 40Mbps |
Remote Controller Battery | 5000mAh |
Operating Hours | 3h |
Charging Time | 2h Fast Charging |
Display | 3.26-inch OLED screen 854 (W)*480 (H) pixels Preview video without the need for connecting to a mobile phone |
[email protected] |
Battery
Battery (mAh) | 7100mAh |
Voltage (V) | 11.55 |
Transmission Power (2.4G) | 13.2 |
Battery Type | LiPo 3S |
Battery Energy | 82Wh |
Weight (g) | 365 |
Charging Temperature Range (°C) | 5~45℃ |
Storage Temperature & Humidity | -10~30℃,65±20%RH |
Recommended Storage Temperature | 22~28℃ |
Max Charging Power Consumption (W) | 93W |
Charging Time | 90min |
Charger
Input | 100-240 V, 50/60 Hz, 1.5A |
Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
Voltage | 13.2 ± 0.1 V |
Rated Power | 66 W |
APP
iOS | Autel Explorer |
Android | Autel Explorer |
Storage
SD Storage | Standard: 32 GB, max. support 256GB ( UHS-3 rating required ) |
Internal Storage | 8GB |